•   Phone: +92-992-412801 | +92-992-384647
  • CITIES: Abbottabad, MANSEHRA, RAWALPINDI, ISLAMABAD.

Tameerians Honorary Scholarship

Class 1st 2019

S.NO Name Father Name Class % Total Amount
TAMEERIAN STUDENTS OF CLASS 1ST
1 TAJALLAH FAYAZ FAYYAZ AKHTAR 1st 96.50 75,000
2 PAKEEZA TALAT TALAT HUSSAIN 1st 93.00 75,000
3 AHMED KHAN NADIR KHAN 1st 93.00 75,000
4 SUMMIYA SHAHZADI LIAQAT HUSSAIN 1st 90.50 75,000
5 MUHAMMAD AKHYAR KHAN SHAKEEL AKHTAR JADOON 1st 89.50 75,000

Class 2nd 2019

S.No Name Father Name Class % Total Amount
TAMEERIAN STUDENTS OF CLASS 2ND
1 AYAN AZHAR AZHAR NASEEM 2nd 99.55 75,000
2 KAMRAN ZAHEER ZAHEER AHMED 2nd 98.45 75,000
3 MUHAMMAD NAFEES BARKAT JAMIL 2nd/B 98.20 75,000
4 ZARAK KHAN JEHANDAD KHAN 2nd 97.60 75,000
5 HAMNA SOHAIL SOHAIL FARMAN 2nd 97.60 75,000
OUTSIDER STUDENTS OF CLASS 2ND
1 MUHAMMAD AHMAD ZAMAN MUHAMMAD JAMIL 2nd 92.00 75,000
2 ZAIN RASHID RASHID ZAMAN 2nd 91.50 75,000
3 GUL BAHESHT WASEEM BHATTI 2nd 90.50 75,000
4 AYESHA SAEED MUHAMMAD SAEED 2nd 89.25 75,000
5 MUHAMMAD TAYYAB REHMAN DILDAR AHMED 2nd 84.50 75,000

Class 3rd 2019

S.No Name Father Name Class % Total Amount
TAMEERIAN STUDENTS OF CLASS 3RD
1 HAFSA QURESHI MUHAMMAD ASSAD 3rd 99.15 75,000
2 ZAILA AHMED RAJA SAJJAD AHMED 3rd 98.55 75,000
3 WAJEEHA MALIK MALIK NIAZ 3rd 98.20 75,000
4 M.MOMIN RAFIQUE RAFIQUE AHMED 3rd 97.45 75,000
5 FATIMA BINT-E-REHAN SYED REHAN HUSSAIN 3rd 97.25 75,000
OUTSIDER STUDENTS OF CLASS 3RD
1 MUZAMMIL NAWAZ KHAN AHMED NAWAZ KHAN 3rd 85.50 75,000
2 JARAR HAIDER GILLANI SYED SAJID WAHEED GILLANI 3rd 83.00 75,000
3 HALEEMA SADIA MUHAMMAD ZUBAIR 3rd 81.50 75,000
4 IKRAM ULLAH GHULAM MUJTABA MUGHAL 3rd 78.75 75,000
5 HASEEB BANARAS BANARAS KHAN 3rd 77.00 75,000

Class 4th 2019

S.No Name Father Name Class % Total Amount
TAMEERIAN STUDENTS OF CLASS 4TH
1 HAMZA YONIS MUHAMMAD YONIS 4th 98.20 75,000
2 MUHAMMAD TOHEED NAVEED AKHTAR 4th 97.90 75,000
3 NOOR UL HUDA TASLEEM ARIF 4th 97.50 75,000
4 ABDUL HADI MUHAMMAD SALEEM 4th 97.25 75,000
5 SAADULLAH MUHAMMAD SAJJAD 4th 97.10 75,000
OUTSIDER STUDENTS OF CLASS 4TH
1 HAJRA JADOON ATTIQ REHMAN 4th 93.75 75,000
2 MUHAMMAD ANEES SHAHID HUSSAIN 4th 92.75 75,000
3 ZAINAB FATIMA RASHID KHAN 4th 86.25 75,000
4 AYESHA SERWAR MUHAMMAD SABIR HUSSAIN 4th 85.75 75,000
5 AMNA ALI ALI RAZA 4th 82.75 75,000

Class 5th 2019

S.No Name Father Name Class % Total Amount
TAMEERIAN STUDENTS OF CLASS 5TH
1 ARSHAN KHATTAK FAYAZ KHATTAK 5th 97.80 75,000
2 DUA SWAIRA HAIDER ZAMAN 5th 97.60 75,000
3 INAMULLAH SARDAR SALEEM AKHTAR 5th 97.25 75,000
4 MALIK ROHAN MAJID MAJID ZEB 5th 96.60 75,000
5 SHABNUM MAJID MAJID ALI 5th 95.35 75,000
OUTSIDER STUDENTS OF CLASS 5TH
1 SYEDA KASHAF FATIMA SYED MEHBOOB UR REHMAN 5th 91.50 75,000
2 HOORAIN KHAN MUHAMMAD BANARAS 5th 89.25 75,000
3 MASHAL NADEEM NADEEM AHMED 5th 80.50 75,000
4 MAHNOOR ALI CH GHULAM ALI 5th 75.00 75,000
5 SHAFIA SAEED MUHAMMAD SAEED 5th 74.25 75,000
6 FARHAN SOHAIL MAILK MUHAMMAD SOHAIL 5th 73.50 75,000

Class 6th 2019

S.No Name Father Name Class % Total Amount
TAMEERIAN STUDENTS OF CLASS 6TH
1 RUQQIYA ANJUM M.USMAN ANJUM 6TH 99.50 75,000
2 MUHAMMAD ZADA ALAM SHER 6TH/B 99.20 75,000
3 INAMULLAH IBRAHIM 6TH 98.45 75,000
4 NAIMAT JAN MERA JAN 6TH/B 98.00 75,000
5 USMAN KHAN AJMAL KHAN 6TH 97.90 75,000
OUTSIDER STUDENTS OF CLASS 6TH
1 HAMZA BACHA SARDARALI 6TH 87.25 75,000
2 AMMAR SAJID MUHAMMAD SAJID 6TH 86.00 75,000
3 MOHSIN ALI KHAN ATTIQ UR REHMAN 6TH 83.25 75,000
4 SARDAR SAIM SAJID MUHAMMAD SAJID 6TH 83.00 75,000
5 SYED MUTAZA ALI SHAH SYED NISAR HUSSAIN SHAH 6TH 81.50 75,000

Class 7th 2019

S.No Name Father Name Class % Total Amount
TAMEERIAN STUDENTS OF CLASS 7TH
1 IMAMA NOOR ALI RAZA KHAN 7TH 98.78 75,000
2 FATIMA ZEB ALAM ZEB KHAN 7TH 98.43 75,000
3 AMINA TARIQ MUHAMMAD TARIQ 7TH 98.00 75,000
4 JAVEERIA ANJUM M.USMAN KHAN 7TH 97.74 75,000
5 HADIA KHAN MUHAMMAD SAEED KHAN 7TH 97.43 75,000
OUTSIDER STUDENTS OF CLASS 7TH
1 SARA IMTIAZ SARDAR IMTIAZ AHMED 7TH 85.25 75,000
2 ABEERA KHAN SHER BAZ KHAN 7TH 83.50 75,000
3 AYYAN BANARAS MUHAMMAD BANARAS 7TH 83.50 75,000
4 FALAK BINT-E-IFTIKHAR SHEIKH IFTIKHAR 7TH 83.25 75,000
5 FARYAL IDREES MUHAMMAD IDREES 7TH 82.50 75,000

Class 8th 2019

S.No Name Father Name Class % Total Amount
TAMEERIAN STUDENTS OF CLASS 8TH
1 ANNAS RABBANI AZHAR RABBANI 8TH 98.35 75,000
2 HAMZA MIR MIR SHOUKAT ALI 8TH 98.26 75,000
3 SOFIA INTIKHAB INTIKHAB ALAM 8TH 98.26 75,000
4 IJLAL KHAN SAEED ANWAR 8TH 98.04 75,000
5 RABIA MALIK MUHAMMAD NIAZ 8TH 97.87 75,000
OUTSIDER STUDENTS OF CLASS 8TH
1 MUSTABSHIRA JADOON QAZI MUHAMMAD AMIR KHAN 8TH 85.00 75,000
2 MOMINA SANA SANAULLAH KHAN 8TH 79.75 75,000
3 HASNAIN IQBAL MUHAMMAD IQBAL 8TH 78.00 75,000
4 EBAD KHAN ABRAR HUSSAIN 8TH 77.00 75,000
5 AYNA KHAN MUHAMMAD PERVEZ KHAN 8TH 76.50 75,000

Class 9th 2019

S.No Name Father Name Class % Total Amount
TAMEERIAN STUDENTS OF CLASS 9TH
1 UMM-E-HABIBA MUHAMMAD TOUQEER 9TH 97.64 100,000
2 HASSAM SAFDAR SAFDAR KHAN 9TH 97.09 100,000
3 AYMEN IQBAL MUHAMMAD IQBAL 9TH 96.91 100,000
4 ALI BIN YAMEEN BINYAMIN KHAN 9TH 96.82 100,000
5 GULAB ZADI ABDULLAH KHAN 9TH 96.73 100,000
6 SHANZA BIBI MUHAMMAD.RAFIQUE 9TH 96.73 100,000
7 MOMINA JABEEN MUHAMMAD GULZAR 9TH 96.73 100,000
8 AAELA AMJAD AMJAD KHAN 9TH 96.09 100,000
9 MUBASHIR RAMZAN FATEH ULLAH KHAN 9TH 95.91 100,000
10 MARYIAM MIR MUHAMMAD RAMZAN 9TH 95.55 100,000
11 SALAH UD DIN AYUB 9TH 95.00 100,000
12 WAJEEHA ZAHID ZAHID HAROON 9TH 95.00 100,000
OUTSIDER STUDENTS OF CLASS 9TH
1 WAJIHA FIAZ FIAZ AHMEDE KHAN 9TH 87.00 100,000
2 ALIZAY SAFEER SAFEER AHMED 9TH 86.00 100,000
3 AIMEN MURTAZA GHULAM MURTAZA 9TH 86.00 100,000
4 NOOR UL AIN JADOON NAVEED 9TH 83.00 100,000
5 TAYYABA QAZI QAZI MUHAMMAD TAYYAB 9TH 82.50 100,000
6 YAHYA AKBAR MUHAMMAD AKBAR 9TH 82.25 100,000
7 ISMA JADOON SAJID HUSSAIN 9TH 81.50 100,000
8 MARYUM NASEER SARDAR NASEER AHMED 9TH 80.50 100,000
9 WAJEEHA NASEEM RAJA MUHAMMAD NASEEM 9TH 79.50 100,000
10 MAHROSH TANVEER TANVEER AHMED 9TH 77.00 100,000
11 OMER HAROON MUHAMMAD HAROON 9TH 76.50 100,000
12 FIZZA WAHEED WAHEED KHAN 9TH/B 75.50 100,000
13 HASSAN JAMAL M.SALEEM AWAN 9TH 75.50 100,000
14 FAIZA QADEER ABDUL QADEER 9TH 74.50 100,000
15 SWAIBA ZAINAB ABDUL QADIR SAJID 9TH 72.50 100,000
16 SALMAN KHAN ATTA UR REHMAN 9TH 70.50 100,000
17 ASHER MEHMOOD ISHTIAQ HUSSAIN 9TH 70.00 100,000

Copyrights © 2021-2022 Tameer-i-Wattan. All rights reserved.